Your IP : 216.73.216.84


Current Path : /home/helpink/www/administrator/components/com_jbusinessdirectory/sql/cities/
Upload File :
Current File : /home/helpink/www/administrator/components/com_jbusinessdirectory/sql/cities/us_cities.sql

INSERT INTO `#__jbusinessdirectory_cities` (`id`, `name`, `region_id`, `ordering`) VALUES
(1, "Los Angeles", 2, 0),
(2, "New York", 1, 0),
(3, "Le Roy", 38, 0),
(4, "Goldcreek", 42, 0),
(5, "Provo", 49, 0),
(6, "Lost Springs", 52, 0),
(7, "Drummond", 37, 0),
(8, "Cottonwood", 49, 0),
(9, "Penalosa", 39, 0),
(10, "Valley-Hi", 6, 0),
(11, "Cedar Point", 39, 0),
(12, "Bettles", 33, 0),
(13, "Homer C Jones", 46, 0),
(14, "Grano", 47, 0),
(15, "Mayfield Colony", 49, 0),
(16, "Clark Colony", 49, 0),
(17, "Churchs Ferry", 47, 0),
(18, "Portage Creek", 33, 0),
(19, "Pastura", 46, 0),
(20, "South Lineville", 17, 0),
(21, "Brandon", 14, 0),
(22, "Gilbert", 34, 0),
(23, "Kelly", 39, 0),
(24, "Lowry", 49, 0),
(25, "Verdon", 49, 0),
(26, "The Ranch", 13, 0),
(27, "Harwood", 17, 0),
(28, "Bonanza", 14, 0),
(29, "Champ", 17, 0),
(30, "Cave", 17, 0),
(31, "Weeki Wachee", 4, 0),
(32, "Milford", 17, 0),
(33, "Poso Park", 2, 0),
(34, "Bigelow", 17, 0),
(35, "Four Mile Road", 33, 0),
(36, "Lake Buena Vista", 4, 0),
(37, "Port Tobacco Village", 15, 0),
(38, "Athelstan", 38, 0),
(39, "Kinbrae", 13, 0),
(40, "Albee", 49, 0),
(41, "Ames", 39, 0),
(42, "South Park View", 28, 0),
(43, "Three Creeks", 17, 0),
(44, "Rentchler", 3, 0),
(45, "Birch Creek", 33, 0),
(46, "Ganister", 6, 0),
(47, "Calio", 47, 0),
(48, "El Rancho", 52, 0),
(49, "Carlton Landing", 31, 0),
(50, "Monarch", 42, 0),
(51, "Dell", 42, 0),
(52, "Orogrande", 46, 0),
(53, "Buckshot", 10, 0),
(54, "Kenton", 31, 0),
(55, "Renfrow", 31, 0),
(56, "Tavistock", 45, 0),
(57, "Wetonka", 49, 0),
(58, "Corning", 17, 0),
(59, "Stoneridge", 46, 0),
(60, "Beluga", 33, 0),
(61, "Redrock", 46, 0),
(62, "Lotsee", 31, 0),
(63, "Loveland", 31, 0),
(64, "Millbrook Colony", 49, 0),
(65, "Plevna", 17, 0),
(66, "Casas", 5, 0),
(67, "Banks", 37, 0),
(68, "Bloomfield", 42, 0),
(69, "Charleston View", 2, 0),
(70, "Latimer", 39, 0),
(71, "Duncan Ranch Colony", 42, 0),
(72, "Peerless", 42, 0),
(73, "Roosevelt", 10, 0),
(74, "Enders", 43, 0),
(75, "Wide Ruins", 10, 0),
(76, "Mosheim", 5, 0),
(77, "Marineland", 4, 0),
(78, "Texola", 31, 0),
(79, "Kupreanof", 33, 0),
(80, "Keeler", 2, 0),
(81, "Cooperton", 31, 0),
(82, "Lakeside", 14, 0),
(83, "Elbert", 5, 0),
(84, "Cloverleaf Colony", 49, 0),
(85, "Radium", 39, 0),
(86, "Racetrack", 42, 0),
(87, "Corley", 38, 0),
(88, "Livengood", 33, 0),
(89, "Donaldson", 13, 0),
(90, "Selman", 31, 0),
(91, "Healy Lake", 33, 0),
(92, "Harrison", 49, 0),
(93, "Ionia", 39, 0),
(94, "Lamkin", 5, 0),
(95, "Fisherville", 6, 0),
(96, "Newbury", 39, 0),
(97, "Edge Hill", 7, 0),
(98, "New Holland", 49, 0),
(99, "Bartlett", 38, 0),
(100, "Mojave Ranch Estates", 10, 0),
(101, "River Forest", 21, 0),
(102, "Canan Station", 6, 0),
(103, "Harris", 39, 0),
(104, "Bellfountain", 18, 0),
(105, "Charco", 10, 0),
(106, "St. Charles", 49, 0),
(107, "Fox Park", 52, 0),
(108, "Falman", 5, 0),
(109, "Hannah", 47, 0),
(110, "Belvidere", 27, 0),
(111, "Sugarloaf Village", 2, 0),
(112, "Brownlee", 43, 0),
(113, "Ugashik", 33, 0),
(114, "Stotesbury", 17, 0),
(115, "McBaine", 17, 0),
(116, "Birch Creek Colony", 42, 0),
(117, "Willow Island", 43, 0),
(118, "Woodruff", 39, 0),
(119, "Niarada", 42, 0),
(120, "Natural Bridge", 32, 0),
(121, "Hachita", 46, 0),
(122, "Platinum", 33, 0),
(123, "Bridgeport", 39, 0),
(124, "Kaylor", 49, 0),
(125, "Cass", 51, 0),
(126, "Chinquapin", 22, 0),
(127, "Ayr", 47, 0),
(128, "Lamar", 43, 0),
(129, "Sarles", 47, 0),
(130, "Bantry", 47, 0),
(131, "Covenant Life", 33, 0),
(132, "Heil", 47, 0),
(133, "Parks", 43, 0),
(134, "Stevens Village", 33, 0),
(135, "San Antonio", 46, 0),
(136, "Wiseman", 33, 0),
(137, "Seton Village", 46, 0),
(138, "Quinlan", 31, 0),
(139, "River Bend", 17, 0),
(140, "Berkley", 38, 0),
(141, "Millboro", 23, 0),
(142, "Saltese", 42, 0),
(143, "Pendroy", 42, 0),
(144, "Stockville", 43, 0),
(145, "Lambert", 31, 0),
(146, "Tab", 21, 0),
(147, "Durham", 31, 0),
(148, "Brockway", 42, 0),
(149, "Wales", 47, 0),
(150, "Maverick Junction", 49, 0),
(151, "Girard", 5, 0),
(152, "Bassett", 39, 0),
(153, "Quitman", 17, 0),
(154, "Danvers", 42, 0),
(155, "Ogallah", 39, 0),
(156, "Perth", 47, 0),
(157, "Ozone", 34, 0),
(158, "Hetland", 49, 0),
(159, "Bolan", 38, 0),
(160, "Jacksonville", 38, 0),
(161, "McLeod", 47, 0),
(162, "Indian Falls", 2, 0),
(163, "Point View", 6, 0),
(164, "Triplett", 17, 0),
(165, "Cathay", 47, 0),
(166, "Miller Colony", 42, 0),
(167, "White Rock", 49, 0),
(168, "Mentone", 5, 0),
(169, "Lonetree", 52, 0),
(170, "Irena", 17, 0),
(171, "Pilgrim", 11, 0),
(172, "Hepburn", 38, 0),
(173, "Manor", 7, 0),
(174, "Pillsbury", 47, 0),
(175, "Utica", 42, 0),
(176, "Homestead", 42, 0),
(177, "Charmwood", 17, 0),
(178, "Memphis", 32, 0),
(179, "Blanchard", 47, 0),
(180, "Smithwick", 49, 0),
(181, "Oljato-Monument Valley", 10, 0),
(182, "Bankston", 38, 0),
(183, "Wintersburg", 10, 0),
(184, "Ambrose", 47, 0),
(185, "De Lamere", 47, 0),
(186, "Oak Grove", 31, 0),
(187, "Cathedral", 14, 0),
(188, "Cedar Highlands", 26, 0),
(189, "Cowles", 43, 0),
(190, "Plainview", 38, 0),
(191, "Floweree", 42, 0),
(192, "Cuyama", 2, 0),
(193, "Tarnov", 43, 0),
(194, "Jefferson", 31, 0),
(195, "Madeline", 2, 0),
(196, "Pine Valley", 45, 0),
(197, "Calvin", 47, 0),
(198, "South Fork", 17, 0),
(199, "Garland", 39, 0),
(200, "Nardin", 31, 0),
(201, "Gann Valley", 49, 0),
(202, "Santa Monica", 5, 0),
(203, "Leal", 47, 0),
(204, "Clay", 5, 0),
(205, "Dahlen", 47, 0),
(206, "Anatone", 12, 0),
(207, "Beulah Beach", 20, 0),
(208, "Santel", 5, 0),
(209, "Shaniko", 18, 0),
(210, "Bucks", 32, 0),
(211, "Clayton", 37, 0),
(212, "Deersville", 20, 0),
(213, "Coolin", 37, 0),
(214, "Victoria", 34, 0),
(215, "Hyder", 33, 0),
(216, "Mount Carmel", 21, 0),
(217, "Chicken", 33, 0),
(218, "Durango", 38, 0),
(219, "Punta de Agua", 46, 0),
(220, "Hough", 31, 0),
(221, "Gross", 43, 0),
(222, "Lakeview Colony", 49, 0),
(223, "Lone Elm", 39, 0),
(224, "Jugtown", 6, 0),
(225, "Kincora", 23, 0),
(226, "Dewey", 42, 0),
(227, "Ragan", 43, 0),
(228, "Whitetail", 42, 0),
(229, "Beaconsfield", 38, 0),
(230, "Butler", 49, 0),
(231, "Emmet", 43, 0),
(232, "Balfour", 47, 0),
(233, "Oak", 43, 0),
(234, "Kingston", 38, 0),
(235, "Los Ybanez", 5, 0),
(236, "Meyer", 38, 0),
(237, "Raleigh", 47, 0),
(238, "Meridian", 31, 0),
(239, "Goodland", 13, 0),
(240, "Haugan", 42, 0),
(241, "Conway", 47, 0),
(242, "Hendley", 43, 0),
(243, "Lime Village", 33, 0),
(244, "Drytown", 2, 0),
(245, "Spencer", 37, 0),
(246, "Lowman", 37, 0),
(247, "Johnson", 13, 0),
(248, "Escondida", 46, 0),
(249, "Green Hills", 6, 0),
(250, "Kilbourne", 20, 0),
(251, "El Socio", 5, 0),
(252, "Silvana", 12, 0),
(253, "Surprise Creek Colony", 42, 0),
(254, "Richfield", 43, 0),
(255, "Poole", 43, 0),
(256, "Square Butte", 42, 0),
(257, "Graniteville", 2, 0),
(258, "Mound", 29, 0),
(259, "Springbrook", 47, 0),
(260, "Doran", 13, 0),
(261, "Wenonah", 3, 0),
(262, "State Line", 37, 0),
(263, "Cliff Village", 17, 0),
(264, "Lawton", 47, 0),
(265, "Edson", 39, 0),
(266, "West Denton", 15, 0),
(267, "Loma", 47, 0),
(268, "Wautec", 2, 0),
(269, "Helen", 51, 0),
(270, "Falconaire", 5, 0),
(271, "Eagleville", 2, 0),
(272, "Scott", 34, 0),
(273, "Disautel", 12, 0),
(274, "Nikolski", 33, 0),
(275, "Landusky", 42, 0),
(276, "Monango", 47, 0),
(277, "Riggston", 3, 0),
(278, "Overly", 47, 0),
(279, "Denhoff", 47, 0),
(280, "Quintana", 5, 0),
(281, "Brocket", 47, 0),
(282, "Rocky Gap", 23, 0),
(283, "Knox", 47, 0),
(284, "Concord", 28, 0),
(285, "Frederick", 39, 0),
(286, "Meadows of Dan", 23, 0),
(287, "Taft", 29, 0),
(288, "Catalpa Canyon", 46, 0),
(289, "La Bajada", 46, 0),
(290, "Fairview", 15, 0),
(291, "Silesia", 42, 0),
(292, "Evansville", 33, 0),
(293, "Lushton", 43, 0),
(294, "Roxbury", 39, 0),
(295, "Fedora", 49, 0),
(296, "Iatan", 17, 0),
(297, "Craig", 42, 0),
(298, "Earling", 51, 0),
(299, "Loraine", 47, 0),
(300, "Gascoyne", 47, 0),
(301, "Norway", 39, 0),
(302, "Granger", 17, 0),
(303, "Millerdale Colony", 49, 0),
(304, "Dover Hill", 21, 0),
(305, "Friedenswald", 17, 0),
(306, "Holiday City", 20, 0),
(307, "Weston", 14, 0),
(308, "Ottosen", 38, 0),
(309, "Owasa", 38, 0),
(310, "Eagle City", 31, 0),
(311, "Barry", 13, 0),
(312, "Bath Corner", 49, 0),
(313, "Elfin Cove", 33, 0),
(314, "Time", 3, 0),
(315, "Prince", 51, 0),
(316, "McMullen", 32, 0),
(317, "Valley Park", 31, 0),
(318, "Clam Lake", 24, 0),
(319, "Mountain Center", 2, 0),
(320, "Metz", 17, 0),
(321, "Lake Sumner", 46, 0),
(322, "Jeffers", 42, 0),
(323, "Leaf", 41, 0),
(324, "Shamrock Colony", 49, 0),
(325, "Logan", 42, 0),
(326, "Tula", 41, 0),
(327, "Lupton", 10, 0),
(328, "Scottsville", 39, 0),
(329, "Cundiyo", 46, 0),
(330, "Agnew", 43, 0),
(331, "Cedar", 39, 0),
(332, "Symonds", 41, 0),
(333, "Millerstown", 6, 0),
(334, "Elkport", 38, 0),
(335, "Kief", 47, 0),
(336, "Knowles", 31, 0),
(337, "Shoshone", 2, 0),
(338, "Faywood", 46, 0),
(339, "Duran", 46, 0),
(340, "Rockville", 32, 0),
(341, "Van Tassell", 52, 0),
(342, "Tolu", 28, 0),
(343, "Piedra", 14, 0),
(344, "Conejos", 14, 0),
(345, "Whitlash", 42, 0),
(346, "Money Island", 45, 0),
(347, "Tolley", 47, 0),
(348, "Benndale", 41, 0),
(349, "Braddock", 47, 0),
(350, "Austinville", 23, 0),
(351, "San Acacia", 46, 0),
(352, "Broadland", 49, 0),
(353, "Webber", 39, 0),
(354, "Paige", 5, 0),
(355, "Oxville", 3, 0),
(356, "Lindsay", 42, 0),
(357, "Onton", 28, 0),
(358, "Paradise", 39, 0),
(359, "Indian Springs", 15, 0),
(360, "Bentley", 3, 0),
(361, "Hawk Springs", 52, 0),
(362, "Marvin", 49, 0),
(363, "Panola", 3, 0),
(364, "Nara Visa", 46, 0),
(365, "Lindy", 43, 0),
(366, "Sutton", 47, 0),
(367, "Red Devil", 33, 0),
(368, "Seneca", 43, 0),
(369, "Capulin", 46, 0),
(370, "Gamaliel", 34, 0),
(371, "Plantation Island", 4, 0),
(372, "Tancred", 2, 0),
(373, "Pickens", 51, 0),
(374, "Lisbon", 15, 0),
(375, "Scott", 41, 0),
(376, "Redcrest", 2, 0),
(377, "Carlton", 39, 0),
(378, "Alamo Lake", 10, 0),
(379, "Spring Garden", 2, 0),
(380, "Little Valley", 2, 0),
(381, "Attu Station", 33, 0),
(382, "Fallis", 31, 0),
(383, "Tamora", 43, 0),
(384, "Linoma Beach", 43, 0),
(385, "Middle Frisco", 46, 0),
(386, "Grainola", 31, 0),
(387, "Hunter Creek", 10, 0),
(388, "Botines", 5, 0),
(389, "Tonsina", 33, 0),
(390, "Lorenzo", 43, 0),
(391, "Salmon Creek", 2, 0),
(392, "Witts Springs", 34, 0),
(393, "Megargel", 32, 0),
(394, "Burchinal", 38, 0),
(395, "Lake Roberts Heights", 46, 0),
(396, "Lonerock", 18, 0),
(397, "Lake Minchumina", 33, 0),
(398, "Stidham", 31, 0),
(399, "Gerster", 17, 0),
(400, "Stockham", 43, 0),
(401, "Sapphire Ridge", 42, 0),
(402, "Nelagoney", 31, 0),
(403, "Bucks Lake", 2, 0),
(404, "Evansville", 34, 0),
(405, "Hollywood", 17, 0),
(406, "Alsen", 47, 0),
(407, "Dudley", 49, 0),
(408, "La Madera", 46, 0),
(409, "Old Station", 2, 0),
(410, "Pedro Bay", 33, 0),
(411, "Diaperville", 24, 0),
(412, "Aspinwall", 38, 0),
(413, "Flowella", 5, 0),
(414, "Vilas", 49, 0),
(415, "Arbela", 17, 0),
(416, "Hansboro", 47, 0),
(417, "Otway", 20, 0),
(418, "Los Minerales", 5, 0),
(419, "Huntsdale", 17, 0),
(420, "Leando", 38, 0),
(421, "Wiederkehr Village", 34, 0),
(422, "Quay", 31, 0),
(423, "Aten", 43, 0),
(424, "Templeton", 21, 0),
(425, "New Salem", 39, 0),
(426, "Nora", 43, 0),
(427, "Waterview", 15, 0),
(428, "Fults", 3, 0),
(429, "Brogan", 18, 0),
(430, "Matheson", 14, 0),
(431, "Storla", 49, 0),
(432, "Richfield", 39, 0),
(433, "Tennant", 2, 0),
(434, "Elliott", 47, 0),
(435, "Cotter", 38, 0),
(436, "Hampden", 47, 0),
(437, "Coppock", 38, 0),
(438, "Stryker", 42, 0),
(439, "Cotton Town", 6, 0),
(440, "Mount Leonard", 17, 0),
(441, "Pioneer", 38, 0),
(442, "Barksdale", 5, 0),
(443, "Sunset Acres", 5, 0),
(444, "Cornlea", 43, 0),
(445, "Foxholm", 47, 0),
(446, "Heimdal", 47, 0),
(447, "Wolf Creek", 42, 0),
(448, "Irwin", 17, 0),
(449, "Dot Lake Village", 33, 0),
(450, "Wolford", 47, 0),
(451, "Green Grass", 49, 0),
(452, "Norris", 42, 0),
(453, "Lupus", 17, 0),
(454, "Nenzel", 43, 0),
(455, "Loco Hills", 46, 0),
(456, "Obert", 43, 0),
(457, "Sproul", 6, 0),
(458, "Byers", 39, 0),
(459, "Beaver", 39, 0),
(460, "Parshall", 14, 0),
(461, "Georgetown", 15, 0),
(462, "Regino Ramirez", 5, 0),
(463, "Alton", 21, 0),
(464, "Blacktail", 47, 0),
(465, "Jeffrey City", 52, 0),
(466, "Oak Hill", 32, 0),
(467, "Redford", 5, 0),
(468, "Cogdell", 7, 0),
(469, "Flaxville", 42, 0),
(470, "Ferry", 33, 0),
(471, "Cucumber", 51, 0),
(472, "Musselshell", 42, 0),
(473, "Coulterville", 2, 0),
(474, "Inkster", 47, 0),
(475, "Benton", 32, 0),
(476, "Hanksville", 50, 0),
(477, "Strong City", 31, 0),
(478, "Wooldridge", 17, 0),
(479, "Rockham", 49, 0),
(480, "Mildred", 39, 0),
(481, "Panther", 28, 0),
(482, "Platina", 2, 0),
(483, "Hollenberg", 39, 0),
(484, "Dora", 34, 0),
(485, "Detroit", 3, 0),
(486, "Knife River", 13, 0),
(487, "Chimney Hill", 50, 0),
(488, "Dana", 38, 0),
(489, "Tazewell", 7, 0),
(490, "Granite", 18, 0),
(491, "Martinsburg Junction", 6, 0),
(492, "Clearview", 31, 0),
(493, "Nelson", 16, 0),
(494, "Laird", 14, 0),
(495, "Hogeland", 42, 0),
(496, "St. Benedict", 38, 0),
(497, "Verdel", 43, 0),
(498, "Elmira", 17, 0),
(499, "Wilson City", 17, 0),
(500, "Amaya", 5, 0),
(501, "Aleneva", 33, 0),
(502, "Knob Lick", 17, 0),
(503, "Hagarville", 34, 0),
(504, "Galatia", 39, 0),
(505, "Sholes", 43, 0),
(506, "Timken", 39, 0),
(507, "Rodman", 38, 0),
(508, "Florence", 13, 0),
(509, "Luverne", 47, 0),
(510, "Deweese", 43, 0),
(511, "Urbana", 39, 0),
(512, "Maloy", 38, 0),
(513, "Thayer", 38, 0),
(514, "Ernstville", 15, 0),
(515, "Running Water", 49, 0),
(516, "Jump River", 24, 0),
(517, "Russell Springs", 39, 0),
(518, "Dellview", 22, 0),
(519, "Gildford Colony", 42, 0),
(520, "Crocker", 49, 0),
(521, "Lazy Lake", 4, 0),
(522, "York", 47, 0),
(523, "Butte Meadows", 2, 0),
(524, "Brinsmade", 47, 0),
(525, "Boulder", 52, 0),
(526, "St. Onge", 49, 0),
(527, "Saltaire", 1, 0),
(528, "Rockwood", 3, 0),
(529, "Ryan Park", 52, 0),
(530, "Blanchard", 38, 0),
(531, "Bynum", 42, 0),
(532, "Vida", 42, 0),
(533, "Alzada", 42, 0),
(534, "Hubbard", 13, 0),
(535, "Furley", 39, 0),
(536, "Milltown", 49, 0),
(537, "Macomb", 31, 0),
(538, "Covel", 51, 0),
(539, "Beyerville", 10, 0),
(540, "Homestead", 31, 0),
(541, "Denver", 17, 0),
(542, "Mendeltna", 33, 0),
(543, "Strang", 43, 0),
(544, "Kep'el", 2, 0),
(545, "Eastshore", 39, 0),
(546, "Venturia", 47, 0),
(547, "Big Sandy", 51, 0),
(548, "Ko Vaya", 10, 0),
(549, "Centerville", 42, 0),
(550, "Nealmont", 6, 0),
(551, "Embden", 47, 0),
(552, "Orient", 49, 0),
(553, "Towner", 14, 0),
(554, "Brownsville", 15, 0),
(555, "El Brazil", 5, 0),
(556, "Driftwood", 6, 0),
(557, "Summerfield", 5, 0),
(558, "Fernando Salinas", 5, 0),
(559, "Jackson", 42, 0),
(560, "Arvada", 52, 0),
(561, "Virgil", 49, 0),
(562, "North Harlem Colony", 42, 0),
(563, "Winigan", 17, 0),
(564, "Gillett Grove", 38, 0),
(565, "Springdale", 42, 0),
(566, "Beacon View", 43, 0),
(567, "Macdoel", 2, 0),
(568, "New Washington", 6, 0),
(569, "Alderpoint", 2, 0),
(570, "Charles City", 23, 0),
(571, "Boykin", 7, 0),
(572, "Oak Hill", 39, 0),
(573, "Mount Sterling", 38, 0),
(574, "Merritt", 3, 0),
(575, "Farwell", 13, 0),
(576, "Farmers", 28, 0),
(577, "La Loma de Falcon", 5, 0),
(578, "Kimbolton", 20, 0),
(579, "Lambert", 17, 0),
(580, "Smyrna", 48, 0),
(581, "Rea", 17, 0),
(582, "Wood Lake", 43, 0),
(583, "Waldron", 39, 0),
(584, "Murdock", 39, 0),
(585, "Holmesville", 43, 0),
(586, "Frenchtown-Rumbly", 15, 0),
(587, "Little Cedar", 38, 0),
(588, "Portland", 38, 0),
(589, "Gardena", 47, 0),
(590, "Shannon Colony", 49, 0),
(591, "Cobre", 46, 0),
(592, "Louisburg", 13, 0),
(593, "South Mound", 39, 0),
(594, "Flowing Springs", 10, 0),
(595, "Fairdale", 47, 0),
(596, "Amidon", 47, 0),
(597, "Redwood", 41, 0),
(598, "Royer", 6, 0),
(599, "McDowell", 23, 0),
(600, "North Blenheim", 1, 0),
(601, "Byron", 31, 0),
(602, "Dalton", 17, 0),
(603, "Lance Creek", 52, 0),
(604, "Belgreen", 32, 0),
(605, "Buffalo Prairie", 3, 0),
(606, "Grand Pass", 17, 0),
(607, "Hatfield", 13, 0),
(608, "Jolley", 38, 0),
(609, "Rockport", 12, 0),
(610, "Slana", 33, 0),
(611, "Barada", 43, 0),
(612, "Bevington", 38, 0),
(613, "Prattville", 2, 0),
(614, "Karluk", 33, 0),
(615, "Olivia Lopez de Gutierrez", 5, 0),
(616, "Rolland Colony", 49, 0),
(617, "Floriston", 2, 0),
(618, "Ypsilanti", 47, 0),
(619, "Manuelito", 46, 0),
(620, "Ardoch", 47, 0),
(621, "Riverside", 52, 0),
(622, "Chimney Point", 30, 0),
(623, "Cobden", 13, 0),
(624, "Paynesville", 17, 0),
(625, "Biehle", 17, 0),
(626, "Cope", 48, 0),
(627, "Burr", 43, 0),
(628, "Amorita", 31, 0),
(629, "Lovell", 31, 0),
(630, "Montier", 17, 0),
(631, "Gerlach", 16, 0),
(632, "Onaka", 49, 0),
(633, "Annapolis", 3, 0),
(634, "Sundance", 26, 0),
(635, "Juntura", 18, 0),
(636, "Loma Vista", 5, 0),
(637, "Benton", 38, 0),
(638, "Antler", 47, 0),
(639, "Lee Mont", 23, 0),
(640, "Umber View Heights", 17, 0),
(641, "Randolph", 17, 0),
(642, "Adamson", 31, 0),
(643, "Quail", 5, 0),
(644, "Oasis", 26, 0),
(645, "Meckling", 49, 0),
(646, "Little America", 52, 0),
(647, "Rivereno", 5, 0),
(648, "Willis", 39, 0),
(649, "St. Anthony", 38, 0),
(650, "Stratton Mountain", 50, 0),
(651, "Orland Colony", 49, 0),
(652, "Norristown", 7, 0),
(653, "Beaumont", 39, 0),
(654, "Cynthiana", 20, 0),
(655, "Danville", 39, 0),
(656, "Ludden", 47, 0),
(657, "Birdsong", 34, 0),
(658, "Excello", 17, 0),
(659, "Fall Creek", 3, 0),
(660, "Erie", 47, 0),
(661, "Normandy", 5, 0),
(662, "Ludell", 39, 0),
(663, "Pocahontas", 17, 0),
(664, "Alanreed", 5, 0),
(665, "Fredonia", 47, 0),
(666, "Manhattan Beach", 13, 0),
(667, "Strathcona", 13, 0),
(668, "Larsen Bay", 33, 0),
(669, "Mosquero", 46, 0),
(670, "Valley City", 3, 0),
(671, "Kaskaskia", 3, 0),
(672, "Preston", 43, 0),
(673, "Delway", 22, 0),
(674, "Oldtown", 15, 0),
(675, "Choptank", 15, 0),
(676, "Miller", 38, 0),
(677, "Altamont", 49, 0),
(678, "Grant", 42, 0),
(679, "Buell", 17, 0),
(680, "Alatna", 33, 0),
(681, "Snowslip", 42, 0),
(682, "Brimson", 17, 0),
(683, "Joslin", 3, 0),
(684, "Floraville", 3, 0),
(685, "Gibson", 38, 0),
(686, "Moorefield", 43, 0),
(687, "Lipscomb", 5, 0),
(688, "Paris", 23, 0),
(689, "Yuba", 24, 0),
(690, "Fourche", 34, 0),
(691, "Skwentna", 33, 0),
(692, "Deer Canyon", 46, 0),
(693, "Miston", 27, 0),
(694, "Thayer", 43, 0),
(695, "Alcova", 52, 0),
(696, "Bushong", 39, 0),
(697, "Mill Creek", 3, 0),
(698, "Hidden Lake", 14, 0),
(699, "Moss Landing", 2, 0),
(700, "Jenner", 2, 0),
(701, "Rye", 10, 0),
(702, "Victoria Vera", 5, 0),
(703, "Long Lake", 49, 0),
(704, "Wheatland", 47, 0),
(705, "Creston", 2, 0),
(706, "Hutchins", 38, 0),
(707, "Mylo", 47, 0),
(708, "Lane", 49, 0),
(709, "Nubieber", 2, 0),
(710, "Fort Klamath", 18, 0),
(711, "Shamrock", 31, 0),
(712, "Old Eucha", 31, 0),
(713, "Lorenzo", 3, 0),
(714, "Dickey", 47, 0),
(715, "Redstone", 42, 0),
(716, "Forbes", 47, 0),
(717, "Athol", 39, 0),
(718, "Bazile Mills", 43, 0),
(719, "Foraker", 31, 0),
(720, "Mount Judea", 34, 0),
(721, "Pontotoc", 31, 0),
(722, "Wilmore", 39, 0),
(723, "Waller", 6, 0),
(724, "Los Veteranos II", 5, 0),
(725, "Ponshewaing", 11, 0),
(726, "Ocean Beach", 1, 0),
(727, "Raymond", 49, 0),
(728, "Sugden", 31, 0),
(729, "Keystone", 43, 0),
(730, "Hamberg", 47, 0),
(731, "Fingerville", 48, 0),
(732, "Gilead", 43, 0),
(733, "Woodland", 15, 0),
(734, "Lakewood", 3, 0),
(735, "Bison", 31, 0),
(736, "Oasis", 16, 0),
(737, "Niagara", 47, 0),
(738, "Lamont", 4, 0),
(739, "McGrath", 13, 0),
(740, "Pendleton", 17, 0),
(741, "Beaverdam", 16, 0),
(742, "Glade", 39, 0),
(743, "Rosedale", 31, 0),
(744, "Rinard", 38, 0),
(745, "Luna", 46, 0),
(746, "Nanafalia", 32, 0),
(747, "Nekoma", 47, 0),
(748, "Piney", 31, 0),
(749, "Mauckport", 21, 0),
(750, "Denham", 13, 0),
(751, "Boy River", 13, 0),
(752, "Ward", 49, 0),
(753, "Weston", 50, 0),
(754, "Pablo Pena", 5, 0),
(755, "Youngstown", 2, 0),
(756, "Samnorwood", 5, 0),
(757, "Cotesfield", 43, 0),
(758, "Zortman", 42, 0),
(759, "Imogene", 38, 0),
(760, "Burgess", 17, 0),
(761, "Lakeview", 42, 0),
(762, "Susank", 39, 0),
(763, "Hollygrove", 51, 0),
(764, "Westervelt", 3, 0),
(765, "El Capitan", 10, 0),
(766, "Polebridge", 42, 0),
(767, "Lorton", 43, 0),
(768, "La Clede", 3, 0),
(769, "Garrison", 43, 0),
(770, "Deer Grove", 3, 0),
(771, "Panola", 32, 0),
(772, "Dixie Union", 7, 0),
(773, "Elohim City", 31, 0),
(774, "Langdon", 39, 0),
(775, "Kramer", 47, 0),
(776, "Fontana Dam", 22, 0),
(777, "Riceville", 42, 0),
(778, "Indian Creek", 4, 0),
(779, "Big Rock", 38, 0),
(780, "Mont Ida", 39, 0),
(781, "Nanticoke Acres", 15, 0),
(782, "Dixonville", 4, 0),
(783, "Inverness", 42, 0),
(784, "Gray", 38, 0),
(785, "Underhill Center", 50, 0),
(786, "Bushnell", 49, 0),
(787, "Wise River", 42, 0),
(788, "Hall", 42, 0),
(789, "Kalapana", 36, 0),
(790, "Amado", 10, 0),
(791, "Leona", 39, 0),
(792, "Egeland", 47, 0),
(793, "Tolstoy", 49, 0),
(794, "Byersville", 1, 0),
(795, "Fortuna", 47, 0),
(796, "Whitesville", 23, 0),
(797, "Seven Springs", 6, 0),
(798, "Artas", 49, 0),
(799, "Cotopaxi", 14, 0),
(800, "Burns City", 21, 0),
(801, "Mechanicsburg", 23, 0),
(802, "Hassell", 22, 0),
(803, "Crestline", 39, 0),
(804, "Deputy", 21, 0),
(805, "Ohiopyle", 6, 0),
(806, "Saint Marks", 39, 0),
(807, "Grenville", 46, 0),
(808, "Parkline", 37, 0),
(809, "Farmer", 49, 0),
(810, "Nash", 47, 0),
(811, "Monument", 39, 0),
(812, "Bug Tussle", 31, 0),
(813, "Chignik Lagoon", 33, 0),
(814, "Zion", 31, 0),
(815, "Montello", 16, 0),
(816, "Alfordsville", 21, 0),
(817, "Altoona", 12, 0),
(818, "Canoe Creek", 6, 0),
(819, "Taylorsville", 2, 0),
(820, "Sun City", 39, 0),
(821, "La Joya", 46, 0),
(822, "Hillman", 13, 0),
(823, "Galt", 38, 0),
(824, "Huntley", 43, 0),
(825, "Fontenelle", 52, 0),
